Skip to content

Cart

Your cart is empty

Adele Dress Chintz Moss

Sale price$569.00
Size:

Size guide

Garment measurements (in)

cm
in

We lay our garments on a flat surface and measure them by hand.  The measurements below are flat measurements; double them for the garment's full circumference. To find your best fit, we recommend you compare these measurements to a garment you already own.

Today 2:24 PM convert to contimeters Sure! Please paste the measurements (or the size chart) you'd like converted to centimeters. For reference: 1 inch = 2.54 cm If you're referring to the size chart from earlier, please paste the HTML or the inch measurements again, as I don't have the full table available anymore. I'll convert every value to centimeters and keep the same table format. Here's your HTML size chart converted from inches to centimeters (using 1 inch = 2.54 cm), rounded to 1 decimal place:
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 47.0 49.5 52.1 54.6 57.8 61.0
Waist 40.6 43.2 45.7 48.3 51.4 54.6
Length 64.8 66.0 67.3 68.6 69.9 71.1
Sleeve 48.9 49.5 50.2 50.8 51.4 52.1
The values have been converted to centimeters and rounded to one decimal place while preserving the original HTML structure.
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 43.2 45.7 48.3 50.8 54.0 57.2
Waist 33.7 36.2 38.7 41.3 44.5 47.6
Hip 61.0 63.5 66.0 68.6 71.8 74.9
Length 135.9 137.2 138.4 139.7 141.0 142.2
Sleeve 19.7 20.3 21.0 21.6 22.2 22.9
Inches XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 17.75 18.75 19.75 20.75 22 23.25
Waist 17.5 18.5 19.5 20.5 21.75 23
Hip 21 22 23 24 25.25 26.5
Length 55.5 56 56.5 57 57.5 58
Sleeve 11.75 12 12.25 12.5 12.75 13
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 45.1 47.6 50.2 52.7 55.9 59.1
Waist 44.5 47.0 49.5 52.1 55.2 58.4
Hip 53.3 55.9 58.4 61.0 64.1 67.3
Length 141.0 142.2 143.5 144.8 146.1 147.3
Sleeve 29.8 30.5 31.1 31.8 32.4 33.0
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 45.7 48.3 50.8 53.3 56.5 59.7
Waist 44.5 47.0 49.5 52.1 55.2 58.4
Hip 58.4 61.0 63.5 66.0 69.2 72.4
Length 134.6 135.9 137.2 138.4 139.7 141.0
Sleeve 62.9 63.5 64.1 64.8 65.4 66.0
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 47.0 49.5 52.1 54.6 57.8 61.0
Waist 44.5 47.0 49.5 52.1 55.2 58.4
Length 69.9 71.1 72.4 73.7 74.9 76.2
Sleeve 48.9 49.5 50.2 50.8 51.4 52.1
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 46.0 48.6 51.1 53.7 56.8 60.0
Waist 43.2 45.7 48.3 50.8 54.0 57.2
Length 59.7 61.0 62.2 63.5 64.8 66.0
Sleeve 28.6 29.2 29.8 30.5 31.1 31.8
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Waist 33.0 35.6 38.1 40.6 43.8 47.0
Hip 49.5 52.1 54.6 57.2 60.3 63.5
Length 85.1 85.1 85.1 85.1 85.1 85.1
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 44.5 47.0 49.5 52.1 55.2 58.4
Waist 34.3 36.8 39.4 41.9 45.1 48.3
Hip 55.9 58.4 61.0 63.5 64.1 59.7
Length 115.6 116.8 118.1 119.4 120.7 121.9
Sleeve 60.3 61.0 61.6 62.2 62.9 63.5
Note: The last Hip value (XXL/14) is 23.5 inches, which is smaller than the XL/12 value (25.25 inches). I converted it as provided (59.7 cm), but you may want to double-check whether that value was meant to be 26.5 inches or similar.
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 44.5 47.0 49.5 52.1 55.2 58.4
Waist 34.3 36.8 39.4 41.9 45.1 48.3
Hip 55.9 58.4 61.0 63.5 64.1 67.3
Length 115.6 116.8 118.1 119.4 120.7 121.9
Sleeve 60.3 61.0 61.6 62.2 62.9 63.5
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 47.0 49.5 52.1 54.6 57.8 61.0
Waist 47.0 49.5 52.1 54.6 57.8 61.0
Hip 52.1 54.6 57.2 59.7 62.9 66.0
Length 130.8 132.1 133.4 134.6 135.9 137.2
Sleeve 48.9 49.5 50.2 50.8 51.4 52.1
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 36.8 39.4 41.9 44.5 47.6 50.8
Waist 32.4 34.9 37.5 40.0 40.6 43.8
Hip 55.9 58.4 61.0 63.5 66.7 69.9
Length 133.4 134.6 135.9 137.2 138.4 139.7
Sleeve 27.3 27.9 28.6 29.2 29.8 30.5
Inches XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 14.25 15.25 16.25 17.25 18.5 19.75
Waist 13 14 15 16 17.25 18.5
Hip 24 25 26 27 28.25 29.5
Length 52.5 53 53.5 54 54.5 55
Sleeve 17.75 18 18.25 18.5 18.75 19
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 36.2 38.7 41.3 43.8 47.0 50.2
Waist 33.0 35.6 38.1 40.6 43.8 47.0
Hip 61.0 63.5 66.0 68.6 71.8 74.9
Length 133.4 134.6 135.9 137.2 138.4 139.7
Sleeve 45.1 45.7 46.4 47.0 47.6 48.3
Inches XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 17.5 18.5 19.5 20.5 21.75 23
Waist 13 14 15 16 17.25 18.5
Hip 22 23 24 25 26.25 27.5
Length 53.5 54 54.5 55 55.5 56
Sleeve 7.75 8 8.25 8.5 8.75 9
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 44.5 47.0 49.5 52.1 55.2 58.4
Waist 33.0 35.6 38.1 40.6 43.8 47.0
Hip 55.9 58.4 61.0 63.5 66.7 69.9
Length 135.9 137.2 138.4 139.7 141.0 142.2
Sleeve 19.7 20.3 21.0 21.6 22.2 22.9
Inches XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 17.5 18.5 19.5 20.5 21.75 23
Waist 13 14 15 16 17.25 18.5
Hip 22 23 24 25 26.25 27.5
Length 53.5 54 54.5 55 55.5 56
Sleeve 7.75 8 8.25 8.5 8.75 9

Bust - Measure across the garment, in line with the under-arm seam.

Waist - Measure across the garment, in line with your natural waistline.

Hip - Measure across the garment, in line with the widest part of your natural hip.

Length - Measure from the highest point on the garment to the hem.

Sleeve Length - Measure from the tip of the shoulder to the cuff of the sleeve.

Body measurements (in)

cm
in
Centimeters XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 83.8 88.9 94.0 99.1 105.4 111.8
Waist 66.0 71.1 76.2 81.3 87.6 94.0
Hip 91.4 96.5 101.6 106.7 113.0 119.4
Inches XS/0-2 S/4 M/6 L/8-10 XL/12 XXL/14
Bust 33 35 37 39 41.5 44
Waist 26 28 30 32 34.5 37
Hip 36 38 40 42 44.5 47

A new Banjanan silhouette, the Adele is a feminine dress that will take you from day to night. A v-neck meets pleat details across the bust for a flattering shape, finished in delicate flutter sleeves. Cut from our Chintz print, we’ve re-imagined antique textiles in the Victoria & Albert Museum with a touch of Banjanan magic.


Banjanan's bird motif in color red.

Complimentary shipping on US orders $400 and above.

Recently viewed